Info - Pricelist
Pricelist
| 01.01. - 16.06. 15.09. - 31.12. | 16.06. - 07.07. 01.09. - 15.09. | 07.07. - 28.07. 18.08. - 01.09. | 28.07. - 18.08. | |
| Studio 1/2 | € 28,00 | € 31,00 | € 36,00 | € 46,00 |
| Room 1/2 with own bath | € 26,00 | € 30,00 | € 33,00 | € 38,00 |
| Apartment 1/2 | € 36,00 | € 41,00 | € 46,00 | € 56,00 |
| Apartment 2/2 1 TWC | € 50,00 | € 55,00 | € 62,00 | € 77,00 |
| Apartment 2/2 2 TWC | € 57,00 | € 62,00 | € 72,00 | € 87,00 |
| Apartment 3/2 | € 67,00 | € 77,00 | € 92,00 | € 112,00 |
| Apartment 3/2 3TWC | € 85,00 | € 105,00 | € 120,00 | € 150,00 |
| room with bath in comune | € 19,00 | € 21,00 | € 26,00 | € 30,00 |
| extra bed | € 8,00 | € 10,00 | € 12,00 |
Price for 1,2 or 3 days stay is 30% higher
wellness
Additional services
| Pets on request | Ecological tax per day per person up 12 years old | Registration once | Child without own bed | Aircondition and heating on request per day |
| € 6,00 | € 0,20 | € 2,00 | € 4,00 | € 6,00 |
Links to other sites
- Valamar
- zlatni-otok@zlatni-otok.com
- DHMZ
- http://meteo.hr
- TZ Grada Krka
- http://www.tz-krk.hr/
- TZ otoka Krka
- http://www.krk.hr/
- TZ Kvarnera
- http://www.kvarner.hr/
- TZ Hrvatske
- http://www.croatia.hr/
- ViaMichelin route planer
- http://www.viamichelin.com/
- HAK
- http://www.hak.hr/
- Autotrans
- http://www.autotrans.hr/
- Hrvatske Željeznice
- http://www.hznet.hr/
- Zračna luka Rijeka
- http://www.rijeka-airport.hr/